Description
Description :
| CPU | CPU | |||
| Intel® Socket LGA 1851 for Intel® Core™ Ultra Processors (Series 2) | ||||
| Chipset | Chipset | |||
| Intel® Z890 | ||||
| Memory | ||||
| DIMM Slots | ||||
| 4 x DDR5 only | ||||
| Memory Architecture | ||||
| Dual-Channel | ||||
| Intel® Extreme Memory Profile (XMP) 3.0 | ||||
| Supported | ||||
| OC Frequency | ||||
| Please refer to Memory QVL on NZXT’s website (www.nzxt.com) for more information. | ||||
| Expansion Slots | PCIe 5.0 ×16 slot (PCIEX16_1) | |||
| 1 (×16 mode) | ||||
| PCIe 4.0 ×16 slot (PCIEX16_2) | ||||
| 1 (×2 mode) | ||||
| M.2 Socket (Key E) | ||||
| 1 (Type 2230 Wi-Fi/BT PCIe Wi-Fi module and Intel® CNVio/CNVio2) | ||||
| Storage | M.2_1 | |||
| Type 2280 (PCIe 5.0 ×4 mode) | ||||
| M.2_2 | ||||
| Type 2280 (PCIe 4.0 ×4 mode) | ||||
| M.2_3 | ||||
| Type 2280 (PCIe 4.0 ×4 mode) | ||||
| M.2_4 | ||||
| Type 2280 (PCIe 4.0 ×4 mode) | ||||
| M.2_5 | ||||
| Type 2280 (PCIe 4.0 ×4 mode) | ||||
| SATA 6Gb/s ports | ||||
| 4 | ||||
| LAN | LAN | |||
| Realtek® 5.0G LAN | ||||
| Wireless | Tri-Band Wi-Fi 7 | |||
| Supported (320MHz) | ||||
| Bluetooth | ||||
| v5.4 | ||||
| Audio | Audio | |||
| Realtek® ALC4082 Audio Codec | ||||
| Rear I/O | Wireless antenna SMA connectors | |||
| 2 | ||||
| HDMI™ port | ||||
| 1 | ||||
| Thunderbolt™ 4 ports | ||||
| 2 | ||||
| USB 3.2 Gen 2×2 Type-C® port | ||||
| 1 | ||||
| USB 3.2 Gen 2 ports | ||||
| 6 | ||||
| USB 3.2 Gen 1 Type-A® ports | ||||
| 3 | ||||
| Clear CMOS button | ||||
| 1 | ||||
| LAN (RJ45) port | ||||
| 1 | ||||
| Audio jacks | ||||
| 2 | ||||
| Optical S/PDIF out port | ||||
| 1 | ||||
| Internal I/O | 24-pin ATX power connector | |||
| 1 | ||||
| 8-pin ATX 12V power connector | ||||
| 2 | ||||
| 4-pin CPU_FAN connector | ||||
| 1 | ||||
| 4-pin AIO_PUMP connector | ||||
| 1 | ||||
| 4-pin SYS_FAN connectors | ||||
| 3 | ||||
| NZXT RGB LED connector | ||||
| 1 | ||||
| 5V ARGB LED connectors | ||||
| 2 | ||||
| NZXT 8-pin PWM connectors | ||||
| 2 | ||||
| USB 2.0 header | ||||
| 2 (Up to 4 USB 2.0 ports) | ||||
| USB 3.2 Gen1 header | ||||
| 2 (Up to 4 USB 3.2 Gen 1 ports) | ||||
| USB 3.2 Gen2x2 front panel header | ||||
| 1 (For USB Type-C) | ||||
| Front panel audio connector | ||||
| 1 | ||||
| Power button | ||||
| 1 | ||||
| Reset button | ||||
| 1 | ||||
| Post LEDs | ||||
| 1 | ||||
| Digital Debug LED | ||||
| 1 | ||||
| General | Operating System | |||
| Windows® 11/10 64-bit | ||||
| Form Factor | ||||
| ATX | ||||
| Warranty | ||||
| 3 years | ||||
| Model Number | ||||
| N9-Z89XT-W1 (White) / N9-Z89XT-B1 (Black) | ||||
| UPC | ||||
| 810074846240 (White) / 810074846257 (Black) | ||||
| EAN | ||||
| 5056547206189 (White) / 5056547206196 (Black) |










Reviews
There are no reviews yet