MSI G2712 27 INCH 170HZ 1MS AMD FREESYNC FHD IPS ULTRA SLIM E-SPORTS GAMING MONITOR( 3 YEARS WARRANTY )
This item: MSI G2712 27 INCH 170HZ 1MS AMD FREESYNC FHD IPS ULTRA SLIM E-SPORTS GAMING MONITOR( 3 YEARS WARRANTY )
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Jan 17 Jan 20 Jan 21 Jan 22
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
PANEL SIZE | 27″ (69cm) | |
ACTIVE DISPLAY AREA (MM) | 597.888(H)x336.312(V) | |
CURVATURE | Flat | |
PANEL TYPE | IPS | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
PIXEL PITCH (H X V) | 0.3114(H)x0.3114(V) | |
ASPECT RATIO | 16:09 | |
BRIGHTNESS (NITS) | 250 | |
CONTRAST RATIO | 1100:01:00 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 30~100 KHz(H) / 48~170 Hz(V) | |
REFRESH RATE | 170Hz | |
RESPONSE TIME | 1ms (MPRT) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync | |
VIDEO PORTS | 2x HDMIâ„¢ (Supports FHD@144Hz as specified in HDMIâ„¢ 1.4b) | |
1x DP (Supports FHD@170Hz as specified in DisplayPort 1.2a with overclocking) | ||
AUDIO PORTS | 1x Earphone out | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
ADOBE RGB / DCI-P3 / SRGB | 85.67% / 81.1% / 101.91% | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
POWER TYPE | External Adaptor 20V 2.25A | |
POWER INPUT | 100~240V, 50/60Hz | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
KENSINGTON LOCK | Yes | |
CONTROL | 5-way OSD navigation joystick | |
ACTIVATED RANGE | 48 to 170Hz | |
COLOR BIT | 8 Bits | |
POWER CONSUMPTION | On-mode: 17 (KWh/1000h) / Off-mode: 0.3 (KWh/1000h) | |
DIMENSION (W X D X H) | 612.5 x 228.2 x 454 mm | |
612.5 x 45 x 368.3 mm (Without stand) | ||
CARTON DIMENSION (W X H X D) | WW carton: 683 x 157 x 463 mm / | |
Outer carton: 698 x 172 x 488 mm | ||
CONSOLE MODE | Support FHD@120Hz | |
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 100 x 100 mm | |
WEIGHT (NW / GW) | 4.1kg / 5.8kg | |
without Stand: 3.3kg | ||
NOTE | Display Port: 1920 x 1080 (Up to 170Hz) | |
HDMIâ„¢: 1920 x 1080 (Up to 144Hz) | ||
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
MANUFACTURER | MSI |
---|---|
PANEL TYPE | IPS PANEL |
REFRESH RATE | 170HZ |
RESOLUTION | FHD (1920*1080) |
SCREEN SIZE | 27" |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet