SAMSUNG 980 500GB NVME M.2 SSD
3 YEARS WARRANTY
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Jan 17 Jan 20 Jan 21 Jan 22
people have this in their carts right now. It's running out!
SKU: 0001180
Category:NVME
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
General Feature | |||||||||||
Product Type | 980 PCIe 3.0 NVMe SSD 500GB | ||||||||||
Interface | PCIe Gen 3.0 x4, NVMe 1.4 | ||||||||||
Dimension (WxHxD) | 80.15 x 2.38 x 22.15 (mm) | ||||||||||
Performance | |||||||||||
Speed | Read/write speeds up to: 3,100/2,600MB/s | ||||||||||
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) | ||||||||||
Interface | PCIe® Gen 3.0 x4, NVMe 1.4 | ||||||||||
Usage Application | Client PCs | ||||||||||
Capacity | 500GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less | ||||||||||
 (due to formatting, partitioning, operating system, applications or otherwise | |||||||||||
Key Features | |||||||||||
Sequential Read Speed | Up to 3,100 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
Sequential Write Speed | Up to 2,600 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
Cache Memory | HMB(Host Memory Buffer) | ||||||||||
Trim Support | Supported | ||||||||||
S.M.A.R.T. Support | Supported | ||||||||||
GC (Garbage Collection | Auto Garbage Collection Algorithm | ||||||||||
WWN Support | Not supported | ||||||||||
Device Sleep Mode Support | Yes | ||||||||||
Internal Storage | Samsung V-NAND 3-bit MLC | ||||||||||
NVMe | PCIe® 3.0 | ||||||||||
Gaming SSDs | Yes | ||||||||||
M.2 2280 | Yes | ||||||||||
General | |||||||||||
Average Power Consumption | *Average: 4.3 W* Actual power consumption may vary depending on system hardware & configuration | ||||||||||
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration | ||||||||||
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
STORAGE | 512GB |
---|---|
FORM FACTOR | NVMe Gen 3 |
MANUFACTURER | SAMSUNG |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet