Description
Component | Specification | |
---|---|---|
Pump | Speed | PWM 1500~3300 R.P.M |
Rated Voltage | 12 V & 5V | |
Rated Current | 0.43 A & 0.32 A | |
Power Input | 5.16 W & 1.6 W | |
Connector | 2510–4 Pin / 5V ARGB header–3 Pin | |
Water Block | Material | Copper |
Connector | 2510 – 4 Pin PWM , 5V ARGB header – 3 Pin | |
Fan | Dimension | 120 x 120 x 25 mm |
Speed | PWM 500~2000 R.P.M | |
Noise Level | 25.8 dB-A | |
Rated Voltage | 12 V & 5V | |
Rated Current | 0.11 A & 0.31 A (one fan) | |
Power Input | 1.32 W & 1.55 W (one fan) | |
Max. Air Flow | 57.05 CFM | |
Max. Static Pressure | 2.23 mm-H2O | |
Bearing Type | Hydraulic Bearing | |
Life Expectation | 40,000 hrs at 25℃ | |
Tube | Length | 460 mm |
Material | Rubber | |
Radiator | Dimension | 396 x 120 x 27 mm |
Material | Aluminum | |
Compatibility | Intel LGA 2066/2011/1700/1200/1156/1155/1151/1150; AMD AM5/AM4/AM3+/AM3/AM2+/AM2 |
Reviews
There are no reviews yet