Description
| General | |
|---|---|
| Model | TUF Gaming VG27AQ5A |
| Display | |
| Panel Size | 27 inch |
| Aspect Ratio | 16:9 |
| Viewing Area | 596.74 x 335.67 mm |
| Surface | Anti-Glare |
| Backlight | LED |
| Panel Type | Fast IPS |
| Viewing Angle | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560 x 1440 |
| sRGB | 130% |
| DCI-P3 | 95% |
| Brightness | 300 cd/㎡ |
| Contrast Ratio | 1300:1 |
| Colors | 1073.7M (10-bit) |
| Response Time | 1ms (GTG), 0.3ms (min) |
| Refresh Rate | 200Hz |
| HDR | HDR10 |
| Flicker Free | Yes |
| Features | |
| Trace Free | Yes |
| GameVisual | Yes |
| Color Temp | 4 Modes |
| GamePlus | Yes |
| HDCP | 2.2 |
| ELMB | Yes |
| ELMB Sync | Yes |
| VRR | Adaptive-Sync |
| GameFast Input | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| Audio | |
| Speakers | 2W x 2 |
| Ports | |
| DisplayPort | 1 x DP 1.4 |
| HDMI | 2 x HDMI 2.0 |
| USB | USB 3.2 Type-C (Service) |
| Earphone Jack | Yes |
| Power | |
| Power Consumption | <20.8W |
| Power Saving | <0.5W |
| Power Off | <0.3W |
| Voltage | 100-240V |
| Design | |
| Tilt | +20° ~ -5° |
| Height Adjust | No |
| VESA | 100 x 100 mm |
| Dimensions | |
| With Stand | 61.50 x 45.50 x 21.40 cm |
| Without Stand | 61.50 x 36.70 x 5.40 cm |
| Weight | |
| Net Weight | 5.0 kg |
| Without Stand | 4.2 kg |
| Gross Weight | 7.1 kg |
| Extras | |
| Accessories | HDMI Cable, DP Cable, Power Cord |
| Certifications | FreeSync Premium, TÜV Low Blue Light, Flicker-Free |












Reviews
There are no reviews yet