Description
| Category | Details |
|---|---|
| Model | TUF GAMING VG249Q |
| Panel Size (inch) | 23.8 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 527.04 x 296.46 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.2745mm |
| Resolution | 1920×1080 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 144Hz |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes(4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Shadow Boost | Yes |
| Low Blue Light | Yes |
| Audio | |
| Speaker | Yes(2Wx2) |
| I/O Ports | |
| DisplayPort 1.2 | 1 |
| HDMI(v1.4) | 1 |
| VGA | 1 |
| PC Audio Input | Yes |
| Signal Frequency | |
| Digital Signal Frequency | 30~180 KHz (H) / 48~144 Hz (V) |
| Analog Signal Frequency | 30~84 KHz (H) / 48~75 Hz (V) |
| Power Consumption | |
| Power Consumption | <16W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+62° ~ -62°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~150mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 54.05 x 51.50 x 21.76 cm (21.28″ x 20.28″ x 8.57″) |
| Phys. Dimension without Stand (W x H x D) | 54.05 x 32.52 x 5.17 cm (21.28″ x 12.80″ x 2.04″) |
| Box Dimension (W x H x D) | 72.30 x 40.00 x 20.00 cm (28.46″ x 15.75″ x 7.87″) |
| Weight (Esti.) | |
| Net Weight | 6.5 kg (14.33 lbs) |
| Net Weight without Stand | 3.07 kg (6.77 lbs) |
| Gross Weight | 9.0 kg (19.84 lbs) |
| Accessories (varies by region) | |
| Included Accessories | DisplayPort cable, Power cord, Quick start guide, Warranty Card |
| Operation Temperature / Humidity | |
| Operation Temperature | 0~+40°C |
| Certificate | |
| TÜV Flicker-free | Yes |
| TÜV Low Blue Light | Yes |
| AMD FreeSync Premium | Yes |











Reviews
There are no reviews yet