Description
GPU Engine Specs | |
---|---|
CUDA Cores | 1664 |
Base Clock (MHz) | 1164 |
Boost Clock (MHz) | 1317 |
Memory Specs | |
Memory Speed | 3505 (7010) MHz |
Standard Memory Config | 4096MB |
Memory Interface Width | 256-bit GDDR5 |
Memory Bandwidth | 224 GB/sec |
Feature Support | |
OpenGL | 4.4 |
Bus Support | PCI-E 3.0 |
Certified for Windows 8 | Yes |
Supported Technologies | DirectX 12 |
Virtual Reality Ready | Yes |
SLI Options | 3-WAY |
Display Support | |
Multi Monitor | Yes |
Maximum Digital Resolution | 4096×2160 |
Maximum VGA Resolution | 2048×1536 |
HDCP | Yes |
HDMI | Yes |
Standard Display Connectors | Dual DVI-I/DVI-D, HDMI x1, DisplayPort 1.2 x1 |
Audio Input for HDMI | Internal |
Power Specs | |
Maximum Graphics Card Power (W) | 145W |
Minimum System Power Requirement (W) | 500W |
Supplementary Power Connectors | One 6-pin, One 8-pin |
Model | |
Product Code | 97NQH6DNB4TX |
EAN Code | 4895147118215 |
Dimensions (with Bracket) | 271 x 124.3 x 41.5 mm |
Dimensions (without Bracket) | 257 x 111.2 x 38.6 mm |
Reviews
There are no reviews yet