Description
Processor
| Market: | Desktop |
|---|---|
| Production Status: | End-of-life |
| Release Date: | Mar 16th, 2021 |
| Launch Price: | $192 |
| Part#: | SRKNY |
Performance
| Frequency: | 2.7 GHz |
|---|---|
| Turbo Clock: | up to 4.6 GHz |
| Base Clock: | 100 MHz |
| Multiplier: | 27.0x |
| Multiplier Unlocked: | No |
| TDP: | 65 W |
Architecture
| Codename: | Rocket Lake |
|---|---|
| Generation: | Core i5 (Rocket Lake-S) |
| Memory Support: | DDR4 |
| Rated Speed: | 3200 MT/s |
| Memory Bus: | Dual-channel |
| ECC Memory: | No |
| PCI-Express: | Gen 4, 20 Lanes (CPU only) |
| Chipsets: | H510, B560, H570, Q570, W580, Z590, Q470, H470, W480, Z490 |
Core Config
| # of Cores: | 6 |
|---|---|
| # of Threads: | 12 |
| SMP # CPUs: | 1 |
| Integrated Graphics: | UHD Graphics 750 |
Cache
| Cache L1: | 80 KB (per core) |
|---|---|
| Cache L2: | 512 KB (per core) |
| Cache L3: | 12 MB (shared) |
Features
|
Notes
| UHD Graphics dynamic frequency: 1300MHz |



Reviews
There are no reviews yet