Description
Description :
| Dimensions | Depth | 177.7 mm (7.00 in.) |
| Height | 434.0 mm (17.09 in.) | |
| Width | 539.4 mm (21.24 in.) | |
| Stand | Tilt | Range: -5°~22° |
| VESA mount | Supported | 100 mm (3.94 in.) |
| Image | Viewable image size | 60.5 cm (23.8 in.) |
| Maximum height | 296.5 mm (11.67 in.) | |
| Maximum width | 527.0 mm (20.74 in) | |
| Pixel pitch | 0.275 mm × 0.275 mm (0.011 in.) | |
| Power input | Rating | 100-240 VAC |
| 50~60 Hz | ||
| 1.0A | ||
| Power consumption | Normal operation | 30.0 W (max) |
| Note: Power consumption figures are for the monitor and the power supply combined | 14.5 W (Typical) | |
| Standby/Suspend | ||
| Off | ||
| Video input (HDMI) | Input signal | HDMI |
| Horizontal addressability | 1920 pixels (maximum) | |
| Vertical addressability | 1080 lines (maximum) | |
| Clock frequency | 230 MHz | |
| Video input (VGA) | Input signal | Analog Direct Drive, 75 ohm 0.7V |
| Horizontal addressability | 1920 pixels (maximum) | |
| Vertical addressability | 1080 lines (maximum) | |
| Clock frequency | 180 MHz | |
| Communications | VESA DDC | CI |
| Supported Display Modes | Horizontal frequency | VGA: 30 to 83 KHz |
| HDMI: 30 to 111 KHz | ||
| Vertical frequency | VGA: 48 to 76 Hz | |
| HDMI: 48 to 100 Hz | ||
| Native Resolution | 1920 x 1080 @ 100 Hz | |
| Temperature | Operating | 0° to 40°C (32° to 104°F) |
| Storage | -20° to 60°C (-4° to 140°F) | |
| Shipping | -20° to 60°C (-4° to 140°F) | |
| Humidity | Operating | 8% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |










Reviews
There are no reviews yet