Description
| Feature | Details |
|---|---|
| CPU (Max Support) | RYZEN 9 |
| Socket | AM4 |
| Chipset | AMD® X570 Chipset |
| DDR4 Memory | 1866/2133/2400/2667/2800/2933/3000/3066/3200/3466/3600/3733/3866/4000/4133/4266/4400+ MHz by JEDEC and A-XMP OC MODE |
| Memory Channel | Dual |
| Max Memory (GB) | 128 |
| PCI-E x16 | 2 |
| SATAIII | 6 |
| PCI-E x1 | 3 |
| M.2 Slot | 2 |
| RAID | 0/1/10 |
| TPM (header) | 1 |
| LAN | 1x Realtek® 8111H Gigabit LAN Controller |
| USB 3.2 ports (Front) | 4 (Gen1, Type A) |
| USB 3.2 ports (Rear) | 1 (Gen2, Type C), 3 (Gen2, Type A), 2 (Gen1, Type A) |
| USB 2.0 ports (Front) | 4 |
| USB 2.0 ports (Rear) | 2 |
| Serial ports (Front) | 1 |
| Audio ports (Rear) | 5+ Optical S/PDIF (Realtek® ALC1220 Codec) |
| HDMI | 1 |
| Form Factor | ATX |
| CrossFire | Y |
| Operating System | Support for Windows® 10 64-bit |
| UPC | 0824142189528 |











Reviews
There are no reviews yet