Description
| Model Name | GeForce RTX™ 3070 GAMING X TRIO |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3070 |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost: 1830 MHz |
| Cores | 5888 |
| Memory Speed | 14 Gbps |
| Memory | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Yes |
| Power Consumption | 240W |
| Power Connectors | 8-pin x2 |
| Recommended PSU (W) | 650W |
| Card Dimension (mm) | 323 x 140 x 56mm |
| Weight (Card / Package) | 1441g / 2269g |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC™ Technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680×4320 |









