Description
| Model Name | GeForce RTX™ 3070 Ti GAMING X TRIO 8G |
|---|---|
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 3070 Ti |
| Interface | PCI Express® Gen 4 |
| Core Clocks | Boost: 1830 MHz |
| CUDA® CORES | 6144 Units |
| Memory Speed | 19 Gbps |
| Memory | 8GB GDDR6X |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v1.4a), HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1) |
| HDCP Support | Yes |
| Power consumption | 310 W |
| Power connectors | 8-pin x2 |
| Recommended PSU | 750 W |
| Card Dimension (mm) | 323 x 140 x 56 mm |
| Weight (Card / Package) | 1515 g / 2343 g |
| DirectX Version Support | 12 API |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| VR Ready | Yes |
| G-SYNC® technology | Yes |
| Adaptive Vertical Sync | Yes |
| Digital Maximum Resolution | 7680 x 4320 |










