Description
Specification | Details |
---|---|
Intel Specification | ATX12V |
PFC Type | Active PFC |
Dimensions | 16 x 15 x 8.6 cm |
Efficiency | 80Plus Platinum (90%/92%/89% at 20%/50%/100% load) |
MTBF | >120,000 hrs @ 25°C |
Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
Hazardous Materials | ROHS |
AC Input Range | 100-240Vac |
RGB Connector | Aura Sync |
DC Output Voltage | +3.3V, +5V, +12V, -12V, +5Vsb |
Maximum Load | 20A, 20A, 71A, 0.3A, 3A |
Total Output | 850W |
Cable Connectors | MB 24/20-pin*1, CPU 8/4-pin*2, PCIE 8/6-pin*4, SATA *12, Peripheral 4-pin*5, Floppy*1 |
Package Contents | Power Cable x1, Motherboard Power Cable x1, CPU Cable x2, PCI-E 1-to-1 Cable x2, PCI-E 1-to-2 Cable x1, SATA 1-to-2 Cable x1, SATA 1-to-4 Cable x2, Peripheral 1-to-2 Cable x1, Peripheral 1-to-3 Cable x1, Floppy Cable x1, Addressable RGB Cable x2, ROG sticker x1, ROG cable tie x4, Sleeved Cable Combs, Chassis Screws Package x1, Cable Tie x10, User Manual x1 |
AURA SYNC | ARGB |
Cybenetics Noise Level Certification | A+ |
0dB Technology | Supported. The fan shuts off entirely when the PSU is under certain load |
Reviews
There are no reviews yet