Description
| Main Specifications | |
|---|---|
| Dimensions & Weight / Depth | 21.4 cm |
| Dimensions & Weight / Height | 45.5 cm |
| Dimensions & Weight / Weight | 5.4 kg |
| Dimensions & Weight / Width | 61.5 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.47 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.2331 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 Watt |
| Type | Speakers – stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand – width: 61.5 cm – depth: 5.1 cm – height: 36.7 cm – weight: 4.3 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 19.4 cm |
| Shipping Height | 51 cm |
| Shipping Weight | 7.6 kg |
| Shipping Width | 68.9 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color Gamut | 130% sRGB, 95% DCI-P3 wide |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27″ |
| Dimensions (WxDxH) | 61.5 cm x 21.4 cm x 45.5 cm – with stand |
| Display Type | LED-backlit LCD monitor |
| Energy Class | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/388124 |
| Features | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, NVIDIA G-SYNC compatible, Motion Blur Reduction, Adaptive-Sync technology, ASUS GameVisual Technology, Color Temperature Selection, GameFast Input Technology, Dynamic Shadow Boost technology |
| Gaming | Yes |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 – 249 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WQHD 2560 x 1440 at 170 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.2331 mm |
| Response Time | 1 ms (MPRT) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 – 170 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.4 kg |
| Mechanical | |
| Display Position Adjustments | Swivel, tilt |
| Swivel Angle | 40 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Power Consumption (Off Mode) | 0.5 Watt |
| Power Consumption (On mode) | 32.1 W |
| Power Consumption (Typical) | 35 Watt |
| Power Consumption SDR (On mode) | 32.1 kWh/1000h |










Reviews
There are no reviews yet