Description
| Specification | Details |
|---|---|
| CUDA Cores | 5888 |
| Video Memory | 8GB GDDR6 |
| Memory Bus | 256-bit |
| Engine Clock | Boost: 1785 MHz |
| Memory Clock | 14 Gbps |
| PCI Express | 4.0 16x |
| Display Outputs | 3 x DisplayPort 1.4a (up to 7680×4320@60Hz), HDMI 2.1* (up to 7680×4320@60Hz) |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 650W |
| Power Consumption | 240W |
| Power Input | 2 x 8-pin |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 2.0 |
| Slot Size | 2.5 Slot |
| SLI | Not Supported |
| Supported OS | Windows 10 64-bit (build 2004 or later) |
| Card Dimensions | 291.2mm x 142.2mm x 58.7mm / 11.5″ x 5.6″ x 2.3″ |
| Accessories | 2 x Dual 6-pin to 8-pin cable |










