VIEWSONIC VA1903H 18.5’’ IPS HD LED MONITOR
3 YEARS WARRANTY
- BRAND:VIEWSONIC
- PART NUMBER:VA1903H
- SCREEN SIZE:18.5″
- REFRESH RATE:60Hz
- PANEL TYPE:IPS PANEL
DESCRIPTION :
SPECIFICATIONS | ||||||||||||
Display | ||||||||||||
Display Size (in.): 19 | ||||||||||||
Viewable Area (in.): 18.5 | ||||||||||||
Panel Type: IPS Technology | ||||||||||||
Resolution: 1366 x 768 | ||||||||||||
Resolution Type: WXGA (Wide XGA) | ||||||||||||
Static Contrast Ratio: 600:1 (typ) | ||||||||||||
Dynamic Contrast Ratio: 50M:1 | ||||||||||||
Light Source: LED | ||||||||||||
Brightness: 200 cd/m² (typ) | ||||||||||||
Colors: 16.7M | ||||||||||||
Color Space Support: 8 bit (6 bit + FRC) | ||||||||||||
Aspect Ratio: 16:9 | ||||||||||||
Response Time (Typical Tr+Tf): 5ms | ||||||||||||
Viewing Angles: 90º horizontal, 65º vertical | ||||||||||||
Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||
Curvature: Flat | ||||||||||||
Refresh Rate (Hz): 60 | ||||||||||||
Blue Light Filter: Yes | ||||||||||||
Flicker-Free: Yes | ||||||||||||
Color Gamut: NTSC: 72% size (Typ) | ||||||||||||
sRGB: 102% size (Typ) | ||||||||||||
Pixel Size: 0.3 mm (H) x 0.3 mm (V) | ||||||||||||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||
Compatibility | ||||||||||||
PC Resolution (max): 1366×768 | ||||||||||||
Mac® Resolution (max): 1366×768 | ||||||||||||
PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||
Mac® Resolution (min): 1366×768 | ||||||||||||
Connector | ||||||||||||
VGA: 1 | ||||||||||||
3.5mm Audio Out: 1 | ||||||||||||
HDMI 1.4: 1 | ||||||||||||
Power in: 3-pin Socket (IEC C14 / CEE22) | ||||||||||||
Power | ||||||||||||
Eco Mode (Conserve): 9.5W | ||||||||||||
Eco Mode (optimized): 12.5W | ||||||||||||
Consumption (typical): 15.3W | ||||||||||||
Consumption (max): 17W | ||||||||||||
Voltage: AC 100-240V | ||||||||||||
Stand-by: 0.5W | ||||||||||||
Power Supply: Internal Power Supply | ||||||||||||
Additional Hardware | ||||||||||||
Kensington Lock Slot: 1 | ||||||||||||
Controls | ||||||||||||
Physical Controls: Auto, Left, Right, Menu, Power | ||||||||||||
On Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall | ||||||||||||
Operating Conditions | ||||||||||||
Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||
Humidity (non-condensing): 20% to 90% | ||||||||||||
Wall Mount | ||||||||||||
VESA Compatible: 75 x 75 mm | ||||||||||||
Input Signal | ||||||||||||
Frequency Horizontal: RGB Analog: 24 ~ 82KHz, HDMI (v1.4): 15 ~ 82KHz | ||||||||||||
Frequency Vertical: RGB Analog: 50 ~ 75Hz, HDMI (v1.4): 50 ~ 75Hz | ||||||||||||
Video Input | ||||||||||||
Digital Sync: TMDS – HDMI (v1.4) | ||||||||||||
Analog Sync: Separate – RGB Analog | ||||||||||||
Ergonomics | ||||||||||||
Tilt (Forward/Back): -3º / 18º | ||||||||||||
Weight (imperial) | ||||||||||||
Net (lbs): 4.6 | ||||||||||||
Net Without Stand (lbs): 4 | ||||||||||||
Gross (lbs): 6.6 | ||||||||||||
Weight (metric) | ||||||||||||
Net (kg): 2.1 | ||||||||||||
Net Without Stand (kg): 1.8 | ||||||||||||
Gross (kg): 3 | ||||||||||||
Dimensions (imperial) (wxhxd) | ||||||||||||
Packaging (in.): 19.8 x 13.7 x 4.1 | ||||||||||||
Physical (in.): 17.2 x 13.5 x 6.7 | ||||||||||||
Physical Without Stand (in.): 17.2 x 10.7 x 1.9 | ||||||||||||
General | ||||||||||||
Regulations: cTUVus, FCC-B, ICES003, CEC, IQC-ST, MX-CoC, Mexico Energy, CB, RoHS, WEEE, BIS | ||||||||||||
PACKAGE CONTENTS: VA1903H x1, 3-pin Plug (IEC C13 / CEE22) x1, VGA Cable (Male-Male) x1, Quick Start Guide x1 | ||||||||||||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. |
PANEL TYPE | IPS PANEL |
---|---|
REFRESH RATE | 60HZ |
RESOLUTION | HD (1366 *768) |
SCREEN SIZE | 19" |
MANUFACTURER | VIEWSONIC |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet