Description
DESCRIPTION :
| DISPLAY | |||||||||
| Display Size (in.): | 22 | ||||||||
| Viewable Area (in.): | 21.5 | ||||||||
| Panel Type: | IPS Technology | ||||||||
| Resolution: | 1920 x 1080 | ||||||||
| Resolution Type: | FHD (Full HD) | ||||||||
| Static Contrast Ratio: | 1,000:1 (typ) | ||||||||
| Dynamic Contrast Ratio: | 50M:1 | ||||||||
| Light Source: | LED | ||||||||
| Brightness: | 250 cd/m² (typ) | ||||||||
| Colors: | 16.7M | ||||||||
| Color Space Support: | 8 bit (6 bit + FRC) | ||||||||
| Aspect Ratio: | 16:09 | ||||||||
| Response Time (Typical GTG): | 4ms | ||||||||
| Viewing Angles: | 178º horizontal, 178º vertical | ||||||||
| Backlight Life (Hours): | 30000 Hrs (Min) | ||||||||
| Curvature: | Flat | ||||||||
| Refresh Rate (Hz): | 75 | ||||||||
| Adaptive Sync: | Yes | ||||||||
| Blue Light Filter: | Yes | ||||||||
| Flicker-Free: | Yes | ||||||||
| Color Gamut: | NTSC: 72% size (Typ) sRGB: 104% size (Typ) | ||||||||
| Pixel Size: | 0.249 mm (H) x 0.241 mm (V) | ||||||||
| Surface Treatment: | Anti-Glare, Hard Coating (3H) | ||||||||
| COMPATIBILITY | |||||||||
| PC Resolution (max): | 1920×1080 | ||||||||
| Mac® Resolution (max): | 1920×1080 | ||||||||
| PC Operating System: | Windows 10/11 certified; macOS tested | ||||||||
| Mac® Resolution (min): | 1920×1080 | ||||||||
| CONNECTOR | |||||||||
| VGA: | 1 | ||||||||
| 3.5mm Audio Out: | 1 | ||||||||
| HDMI 1.4: | 1 | ||||||||
| Power in: | DC Socket (Center Positive) | ||||||||
| POWER | |||||||||
| Eco Mode (Conserve): | 16W | ||||||||
| Eco Mode (optimized): | 18W | ||||||||
| Consumption (typical): | 20W | ||||||||
| Consumption (max): | 22W | ||||||||
| Voltage: | AC 100-240V | ||||||||
| Stand-by: | 0.3W | ||||||||
| Power Supply: | External Power Adaptor | ||||||||
| ADDITIONAL HARDWARE | |||||||||
| Kensington Lock Slot: | 1 | ||||||||
| CONTROLS | |||||||||
| Physical Controls: | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | ||||||||
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||
| OPERATING CONDITIONS | |||||||||
| Temperature: | 32°F to 104°F (0°C to 40°C) | ||||||||
| Humidity (non-condensing): | 20% to 90% | ||||||||
| WALL MOUNT | |||||||||
| VESA Compatible: | 100 x 100 mm | ||||||||
| INPUT SIGNAL | |||||||||
| Frequency Horizontal: | 24 ~ 86KHz | ||||||||
| Frequency Vertical: | 50 ~ 75Hz | ||||||||
| VIDEO INPUT | |||||||||
| Digital Sync: | TMDS – HDMI (v1.4) | ||||||||
| Analog Sync: | Separate – RGB Analog | ||||||||
| ERGONOMICS | |||||||||
| Tilt (Forward/Back): | -3º / 20º | ||||||||
| WEIGHT (IMPERIAL) | |||||||||
| Net (lbs): | 5.1 | ||||||||
| Net Without Stand (lbs): | 4.2 | ||||||||
| Gross (lbs): | 7.3 | ||||||||
| WEIGHT (METRIC) | |||||||||
| Net (kg): | 2.3 | ||||||||
| Net Without Stand (kg): | 1.9 | ||||||||
| Gross (kg): | 3.3 | ||||||||
| DIMENSIONS (IMPERIAL) (WXHXD) | |||||||||
| Packaging (in.): | 21.5 x 15.6 x 4.7 | ||||||||
| Physical (in.): | 19.3 x 15 x 7.4 | ||||||||
| Physical Without Stand (in.): | 19.3 x 11.5 x 1.6 | ||||||||
| DIMENSIONS (METRIC) (WXHXD) | |||||||||
| Packaging (mm): | 545 x 395 x 120 | ||||||||
| Physical (mm): | 491 x 381 x 189 | ||||||||
| Physical Without Stand (mm): | 491 x 291 x 39 | ||||||||
| GENERAL | |||||||||
| Regulations: | RoHS, WEEE, BSMI, TGM, BIS | ||||||||
| PACKAGE CONTENTS: | VA2209-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | ||||||||



Reviews
There are no reviews yet