Description
Parameter | Details |
---|---|
Display Size | 22 in. |
Viewable Area | 21.5 in. |
Panel Type | VA Technology |
Resolution | 1920 x 1080 |
Resolution Type | FHD |
Static Contrast Ratio | 3,000:1 (typ) |
Dynamic Contrast Ratio | 50M:1 |
Light Source | LED |
Brightness | 250 cd/m² (typ) |
Colors | 16.7M |
Color Space Support | 8 bit true |
Aspect Ratio | 16:9 |
Response Time (Typical GTG) | 4ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life | 30,000 Hrs (Min) |
Curvature | Flat |
Refresh Rate | 75 Hz |
Adaptive Sync | FreeSync |
Blue Light Filter | Yes |
Flicker-Free | Yes |
Color Gamut | NTSC: 72% (typ), sRGB: 104% (typ) |
Pixel Size | 0.249 mm (H) x 0.241 mm (V) |
Surface Treatment | Anti-Glare, Hard Coating (3H) |
PC Resolution (max) | 1920 x 1080 |
Mac® Resolution (max) | 1920 x 1080 |
PC Operating System | Windows 10/11 certified; macOS tested |
Mac® Resolution (min) | 1920 x 1080 |
Connector | VGA: 1 3.5mm Audio Out: 1 HDMI 1.4: 1 |
Power in | DC Socket (Center Positive) |
Eco Mode (Conserve) | 11W |
Eco Mode (Optimized) | 13W |
Consumption (Typical) | 16W |
Consumption (Max) | 22W |
Voltage | AC 100-240V |
Stand-by | 0.5W |
Power Supply | External Power Adaptor |
Net Weight | 2.4 kg |
Net Weight Without Stand | 2 kg |
Gross Weight | 3.5 kg |
Packaging Dimensions (in.) | 22.4 x 15.1 x 4.6 |
Physical Dimensions (in.) | 19.4 x 14.8 x 7.4 |
Physical Dimensions Without Stand (in.) | 19.4 x 11.1 x 1.5 |
Packaging Dimensions (mm) | 570 x 383 x 118 |
Physical Dimensions (mm) | 492 x 377 x 188 |
Physical Dimensions Without Stand (mm) | 492 x 282 x 38 |
Reviews
There are no reviews yet