VIEWSONIC VG2709-2K-MHDU 27 ” 2K QHD (2560×1440) MONITOR
3 Years Warranty
- Brand: VIEWSONIC
- Part Number:VS19478
- screen size:27″
- refresh rate:75Hz
- panel type: IPS PANEL
This item: VIEWSONIC VG2709-2K-MHDU 27 " 2K QHD (2560x1440) MONITOR
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Jan 16 Jan 17 Jan 20 Jan 21
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
Display | Display Size (in.):Â 27 | |
Viewable Area (in.):Â 27 | ||
Panel Type:Â IPS Technology | ||
Resolution:Â 2560 x 1440 | ||
Resolution Type:Â QHD (Quad HD) | ||
Static Contrast Ratio:Â 1,000:1 (typ) | ||
Dynamic Contrast Ratio:Â 50M:1 | ||
High Dynamic Range:Â HDR10 | ||
Light Source:Â LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors:Â 16.7M | ||
Color Space Support:Â 8 bit true | ||
Aspect Ratio:Â 16:9 | ||
Response Time (Typical GTG):Â 5ms | ||
Response Time (GTG w/OD):Â 5ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours):Â 30000 Hrs (Min) | ||
Curvature:Â Flat | ||
Refresh Rate (Hz):Â 75 | ||
Variable Refresh Rate Technology:Â Yes | ||
Blue Light Filter:Â Yes | ||
Flicker-Free:Â Yes | ||
Color Gamut:Â NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size:Â 0.233 mm (H) x 0.233 mm (V) | ||
Surface Treatment:Â Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max):Â 2560×1440 | |
Mac® Resolution (max): 2560×1440 | ||
PC Operating System:Â Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 2560×1440 | ||
Connector | USB 3.2 Type C DisplayPort Alt mode only : 1 (65W power charger) | |
3.5mm Audio Out:Â 1 | ||
HDMI 1.4:Â 1 | ||
DisplayPort:Â 1 | ||
Power in:Â 3-pin Socket (IEC C14 / CEE22) | ||
Audio | Internal Speakers:Â 2.5Watts x2 | |
Power | Eco Mode (Conserve):Â 21W | |
Eco Mode (optimized):Â 26W | ||
Consumption (typical):Â 31W | ||
Consumption (max):Â 33W | ||
Voltage:Â AC 100-240V | ||
Stand-by:Â 0.5W | ||
Power Supply:Â Internal Power Supply | ||
Additional Hardware | Kensington Lock Slot:Â 1 | |
Cable Organization:Â Yes | ||
Controls | Physical Controls:Â Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |
On Screen Display:Â Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||
Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | |
Humidity (non-condensing):Â 20% to 90% | ||
Wall Mount | VESA Compatible:Â 100 x 100 mm | |
Input Signal | Frequency Horizontal:Â HDMI (v1.4): 31 ~ 115KHz, DisplayPort (v1.4): 31 ~ 115KHz, Type C: 24 ~ 86KHz | |
Frequency Vertical:Â HDMI (v1.4): 48 ~ 75Hz, DisplayPort (v1.4): 48 ~ 75Hz, Type C: 48 ~ 75Hz | ||
Video Input | Digital Sync:Â TMDS – HDMI (v1.4), PCI-E – DisplayPort (v1.4), Micro-Packet – Type C | |
Ergonomics | Height Adjust (mm):Â 130 | |
Swivel: 360º | ||
Tilt (Forward/Back): -3.5º / 28º | ||
Pivot (Right/Left): 90º / 90º | ||
Weight (imperial) | Net (lbs):Â 14.8 | |
Net Without Stand (lbs):Â 10.1 | ||
Gross (lbs):Â 19.3 | ||
Weight (metric) | Net (kg):Â 6.7 | |
Net Without Stand (kg):Â 4.6 | ||
Gross (kg):Â 8.7 | ||
Dimensions (imperial) (wxhxd) | Packaging (in.):Â 30.5 x 18.3 x 5.5 | |
Physical (in.):Â 24.2 x 16.06~21.18 x 9.2 | ||
Physical Without Stand (in.):Â 24.2 x 14.4 x 2.1 | ||
Dimensions (metric) (wxhxd) | Packaging (mm):Â 775 x 465 x 140 | |
Physical (mm):Â 614 x 408~538 x 233 | ||
Physical Without Stand (mm):Â 614 x 366 x 53 | ||
General | Regulations:Â RoHS, WEEE | |
PACKAGE CONTENTS:Â VG2709-2K-MHDU x1, 3-pin Plug (IEC C13 / CEE22) x1, HDMI Cable (v1.4; Male-Male) x1, USB Type-C Cable (Male-Male) x1, Quick Start Guide x1 | ||
Recycle/Disposal:Â Please dispose of in accordance with local, state or federal laws. |
PANEL TYPE | IPS PANEL |
---|---|
SCREEN SIZE | 27" |
REFRESH RATE | 75HZ |
RESOLUTION | 2K (2560*1440) |
MANUFACTURER | VIEWSONIC |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet