Description
Main Specifications | |
---|---|
Dimensions | 351 x 206 x 451mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic |
Mainboard Support | ATX, M-ATX, ITX |
Front Access & Controls | Power, Reset, 2 x USB 2.0, 1 x USB 3.0, MIC/HD-AUDIO |
Side Panel | 4mm Tempered Glass |
Drive Bays | |
Expansion Slots | 7 |
3.5″ / 2.5″ | 2 / 2 |
2.5″ | 2 (motherboard width must be less than 185mm) |
Fan Support | |
Front | 3 x 120mm / 2 x 140mm |
Top | 2 x 120mm |
Power Supply | 2 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | Pre-installed 3 x 120mm fixed mode RGB fans in front & 1 x 120mm fixed mode RGB fan in rear (AX22 ELITE) Pre-installed 3 x 120mm fixed mode RGB fans in front (AX22) |
Radiator Support | |
Front | 120 / 240mm |
Clearance | |
Max GPU Length | ≤ 270mm (with front fan), ≤ 295mm (without front fan) |
Max CPU Cooler Height | ≤ 155mm |
Max PSU Length | ≤ 165mm (with HDD), ≤ 295mm (without HDD) |
Miscellaneous | |
Dust Filter | Bottom |
Net Weight |
Reviews
There are no reviews yet