Description
Main Spec | Details |
---|---|
Dimensions | 485 x 241 x 504mm (DWH) |
Form Factor | Mid Tower |
Materials | Steel + Plastic + Glass |
Mainboard Support | E-ATX (≤ 272mm), ATX, M-ATX, ITX |
Front Access & Controls | Power, LED Control Button, USB 3.0 x 2, Type-C 10Gbps x 1, Headphone/Mic Combo Jack |
Side Panel | 4mm Tempered Glass |
Expansion Slots | 7 |
Drive Bays | 3.5″ / 2.5″ Normal M/B: 3/3 M-ATX Back Connect: 3/3 ATX Back Connect: 2/2 2.5″ Normal M/B: 2 M-ATX Back Connect: 1 ATX Back Connect: 1 |
Fan Support | Top: 3 x 120mm / 2 x 140mm Side: 3 x 120mm Power Supply Shroud: 3 x 120mm Rear: 1 x 120mm / 1 x 140mm |
Included Fan(s) | 3 x 120mm ARGB PWM reverse fans on right side + 1 x 140mm ARGB PWM fan in rear |
Radiator Support | Top: 120 / 140 / 240 / 280 / 360mm Side: 120 / 240 / 360mm Rear: 120 / 140mm |
Clearance | Max GPU Length: ≤ 450mm (When overall AIO thickness > 52mm, GPU length limited to 280mm.) Max CPU Cooler Height: ≤ 180mm Max PSU Length: (Including cable) ≤ 210mm |
Miscellaneous | Dust Filter: Front / Left Side / Bottom Net Weight: 11.7Kg Gross Weight: 14.2Kg |
Reviews
There are no reviews yet