ASUS TUF GAMING B550M-PLUS WIFI II MOTHERBOARD
3 Years Warranty
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Nov 25 Nov 26 Nov 27 Nov 28
people have this in their carts right now. It's running out!
Category:MOTHERBOARDS
Brand:
ASUS
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
DESCRIPTION :
Model | TUF GAMING B550M-PLUS WIFI II |
 | |
CPU | AMD Ryzenâ„¢ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors |
 | * Refer to www.asus.com for CPU support list. |
 | |
Chipset | B550 |
 | |
Memory | 4 x DIMM, Max. 128GB, DDR4 4866(OC)/4800(OC)/4600(OC)/4466(OC)/4400(OC)/4333(OC)/4266(OC)/4200(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133, Un-buffered Memory* |
 | Dual Channel Memory Architecture |
 | * ECC Memory (ECC mode) support varies by CPU. |
 | * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. |
 | |
Graphics | 1 x DisplayPort** |
 | 1 x HDMI®port*** |
 | * Graphics specifications may vary between CPU types. |
 | ** Supports max. 4K@60Hz as specified in DisplayPort 1.2. |
 | *** Supports 4K@60Hz as specified in HDMI 2.1. |
 | |
Expansion Slots | AMD Ryzenâ„¢ 5000 Series/ 3000 Series Desktop Processors |
 | 1 x PCIe 4.0 x16 slot (supports x16 mode)* |
 | AMD Ryzen™ 5000 G-Series/ 4000 G-Series Desktop Processors |
 | 1 x PCIe 3.0 x16 slot (supports x16 mode)* |
 | AMD B550 Chipset |
 | 1 x PCIe 3.0 x16 slot (supports x4 mode)** |
 | 1 x PCIe 3.0 x1 slot** |
 | * Support PCIe bifurcation for RAID on CPU function. |
 | ** PCIEX16_2 will run x2 mode when PCIEX1 slot is used. |
 | |
Storage | Supports 2 x M.2 slots and 4 x SATA 6Gb/s ports |
 | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors |
 | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) |
 | AMD Ryzen™ 5000 G-Series/ 4000 G-Series Desktop Processors |
 | M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) |
 | AMD B550 Chipset |
 | M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) |
 | 4 x SATA 6Gb/s ports |
 | Support RAID 0, 1, 10 |
 | |
Ethernet | TUF LANGuard |
 | |
Wireless & Bluetooth | 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) + BT5.2 |
 | |
USB | Rear USB:Total 8 ports |
 | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) |
 | 4 x USB 3.2 Gen 1 ports (4 x Type-A) |
 | 2 x USB 2.0 ports (2 x Type-A) |
 | |
 | Front USB:Total 6 ports |
 | 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports |
 | 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
 | |
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC |
 | – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking |
 | – Supports up to 24-Bit/192 kHz playback |
 | Audio Features |
 | – Audio Shielding |
 | – Rear optical S/PDIF out port |
 | – Premium audio capacitors |
 | – Dedicated audio PCB layers |
 | – Audio cover |
 | |
Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (1 x Type-A + 1 x USB Type-C®) |
 | 4 x USB 3.2 Gen 1 ports (4 x Type-A, one port can be switched to USB BIOS FlashBack™) |
 | 2 x USB 2.0 ports (2 x Type-A) |
 | 1 x DisplayPort |
 | 1 x HDMI® port |
 | 1 x Wi-Fi Module |
 | 1 x Realtek 2.5Gb Ethernet port |
 | 5 x Audio jacks |
 | 1 x Optical S/PDIF out port |
 | 1 x BIOS FlashBack™ button |
 | 1 x PS/2 Keyboard/Mouse combo port |
 | |
Internal I/O Connectors | Fan and Cooling related |
 | 1 x 4-pin CPU Fan header |
 | 1 x 4-pin CPU OPT Fan header |
 | 2 x 4-pin Chassis Fan headers |
 | Power related |
 | 1 x 24-pin Main Power connector |
 | 1 x 8-pin +12V Power connector |
 | Storage related |
 | 2 x M.2 slots (Key M) |
 | 4 x SATA 6Gb/s ports |
 | USB |
 | 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports |
 | 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
 | Miscellaneous |
 | 1 x Addressable Gen 2 header |
 | 2 x AURA RGB headers |
 | 1 x Clear CMOS header |
 | 1 x COM Port header |
 | 1 x Front Panel Audio header (AAFP) |
 | 1 x Speaker header |
 | 1 x SPI TPM header (14-1pin) |
 | 1 x 10-1 pin System Panel header |
 | |
Special Features | ASUS TUF PROTECTION |
 | – DIGI+ VRM (Digital power design with DrMOS) |
 | – Enhanced DRAM Overcurrent Protection |
 | – ESD Guards |
 | – TUF LANGuard |
 | – Overvoltage Protection |
 | – SafeSlot |
 | – Stainless-Steel Back I/O |
 | ASUS Q-Design |
 | – Q-DIMM |
 | – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) |
 | – Q-Slot |
 | ASUS Thermal Solution |
 | – M.2 heatsink |
 | – VRM heatsink design |
 | ASUS EZ DIY |
 | – BIOS FlashBackâ„¢ button |
 | – BIOS FlashBackâ„¢ LED |
 | – ProCool |
 | AURA Sync |
 | – AURA RGB headers |
 | – Addressable Gen 2 header |
 | |
Software Features | ASUS Exclusive Software |
 | Armoury Crate |
 | – Aura Creator |
 | – Aura Sync |
 | – Two-Way AI Noise Cancelation |
 | AI Suite 3 |
 | – Performance And Power Saving Utility |
 |   TurboV EVO |
 |   EPU |
 |   DIGI+ VRM |
 |   Fan Xpert 2+ |
 | – EZ update |
 | TUF GAMING CPU-Z |
 | AI Charger |
 | DAEMON Tools |
 | DTS Custom for GAMING Headsets |
 | Norton Anti-virus software (Free Trial version) |
 | WinRAR |
 | UEFI BIOS |
 | ASUS EZ DIY |
 | – ASUS CrashFree BIOS 3 |
 | – ASUS EZ Flash 3 |
 | – ASUS UEFI BIOS EZ Mode |
 | |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
 | |
Manageability | WOL by PME, PXE |
 | |
 | Cables |
Accessories | 2 x SATA 6Gb/s cables |
 | Miscellaneous |
 | 1 x ASUS Wi-Fi moving antennas |
 | 1 x I/O Shield |
 | 1 x M.2 Rubber package |
 | 1 x M.2 SSD screw package |
 | 1 x TUF Gaming sticker |
 | Installation Media |
 | 1 x Support DVD |
 | Documentation |
 | 1 x TUF Certification card |
 | 1 x User guide |
 | |
Operating System | Windows 10 64bit |
 | Windows® 11 ready |
 | Windows® 10 64-bit |
 | Form Factor |
 | microATX |
 | 24.4cm x 24.4cm |
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet