Description
Description :
Model | TUF GAMING VG249Q1A | |
Display | Panel Size (inch) : 23.8 | |
Aspect Ratio : 16:9 | ||
Display Viewing Area (H x V) : 527.04 x 296.46 mm | ||
Display Surface : Non-Glare | ||
Backlight Type : LED | ||
Panel Type : IPS | ||
Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
Pixel Pitch : 0.2745mm | ||
Resolution : 1920×1080 | ||
Brightness (Typ.) : 250cd/? | ||
Contrast Ratio (Typ.) : 1000:1 | ||
Display Colors : 16.7M | ||
Response Time : 1ms MPRT | ||
Refresh Rate (Max) : 165Hz | ||
Flicker-free : Yes | ||
Video Feature | Trace Free Technology : Yes | |
GameVisual : Yes | ||
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
HDCP : Yes | ||
Extreme Low Motion Blur : Yes | ||
VRR Technology : Yes (Adaptive-Sync) | ||
GameFast Input technology : Yes | ||
Shadow Boost : Yes | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.2 x 1 | |
HDMI(v1.4) x 2 | ||
Earphone Jack : Yes | ||
Signal Frequency | ||
Digital Signal Frequency : HDMI: 30~180 KHz (H) / 48~144 Hz (V) | ||
DP: 200~200 KHz (H) / 48~165 Hz (V) | ||
Power Consumption | Power Consumption : <21W* | |
Power Saving Mode : <0.5W | ||
Power Off Mode : <0.3W | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | Tilt : Yes (+23° ~ -5°) | |
Height Adjustment : No | ||
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 54.10 x 39.33 x 17.40 cm (21.30″ x 15.48″ x 6.85″) | |
Phys. Dimension without Stand (W x H x D) : 54.10 x 32.33 x 5.78 cm (21.30″ x 12.73″ x 2.28″) | ||
Box Dimension (W x H x D) : 60.00 x 45.50 x 16.40 cm (23.62″ x 17.91″ x 6.46″) | ||
Weight (Esti.) | Net Weight : 3.47 kg (7.65 lbs) | |
Net Weight without Stand : 2.9 kg (6.39 lbs) | ||
Gross Weight : 5.6 kg (12.35 lbs) | ||
Accessories (vary by regions) | DisplayPort cable | |
HDMI cable | ||
Power cord | ||
Quick start guide | ||
Operation Temperature / Humidity | Operation temperature : 0~+40°C | |
Certificate | TÜV Flicker-free | |
TÜV Low Blue Light | ||
AMD FreeSync Premium | ||
Reviews
There are no reviews yet