ASUS TUF GAMING VG328QA1A 31.5” INCH FHD 170Hz 1MS AMDFREESYNC COMPATIBLE FRAMELESS MONITOR
3 YEARS WARRANTY
- Brand:ASUS
- Part Number:90LM08R0-B01E20
- Screen size:32″
- Refresh rate:170Hz
- Panel type:VA PANEL
Out of stock
Description :
Model | TUF Gaming VG328QA1A | |
Display | Panel Size (inch) : 31.5 | |
Aspect Ratio | 16:09 | |
Display Viewing Area (H x V) | 698.4 x 392.85 mm | |
Display Surface | Non-Glare | |
Backlight Type | LED | |
Panel Type | VA | |
Viewing Angle | (CR?10, H/V) : 178°/ 178° | |
Pixel Pitch | 0.363mm | |
Resolution | 1920×1080 | |
Color Space (sRGB) | 100% | |
Brightness (Typ.) | 300cd/? | |
Contrast Ratio (Typ.) | 3000:01:00 | |
Display Colors | 16.7M | |
Response Time | 1ms MPRT | |
Refresh Rate (Max) | 170Hz | |
Flicker-free | Yes | |
Video Feature | GameVisual : Yes | |
Color Temp. Selection : Yes(4 modes) | ||
GamePlus : Yes | ||
Extreme Low Motion Blur : Yes | ||
VRR Technology : Yes (Adaptive-Sync) | ||
GameFast Input technology : Yes | ||
Shadow Boost : Yes | ||
DisplayWidget : Yes, DisplayWidget Center | ||
Low Blue Light : Yes | ||
Audio Feature | Speaker : Yes(2Wx2) | |
I/O Ports | DisplayPort 1.2 x 1 | |
HDMI(v2.0) x 2 | ||
USB Hub : 1x USB 3.2 Gen 1 Type-A (Service Port) | ||
Earphone Jack : Yes | ||
Signal Frequency | Digital Signal Frequency : HDMI: 30~195KHz?H?/48~170Hz?V? | |
DP: 30~200KHz?H?/48~170Hz?V? | ||
Power Consumption | Power Consumption : Power On: < 23.5W, Standby: < 0.5W, | |
Power Off: < 0.3 W | ||
Voltage : 100-240V, 50/60Hz | ||
Mechanical Design | Tilt : Yes (+20° ~ -5°) | |
VESA Wall Mounting : 100x100mm | ||
Kensington Lock : Yes | ||
Dimensions (Esti.) | Phys. Dimension (W x H x D) : 71.62 x 49.72 x 21.38 cm (28.20″ x 19.57″ x 8.42″) | |
Phys. Dimension without Stand (W x H x D) : 71.62 x 42.69 x 5.80 cm (28.20″ x 16.81″ x 2.28″) | ||
Box Dimension (W x H x D) : 80.00 x 52.00 x 18.50 cm (31.50″ x 20.47″ x 7.28″) | ||
Weight (Esti.) | Net Weight : 6.8 kg (14.99 lbs) | |
Net Weight without Stand : 5.9 kg (13.01 lbs) | ||
Gross Weight : 8.8 kg (19.40 lbs) | ||
Accessories (varies by region) | DisplayPort cable | |
HDMI cable | ||
L-shaped Screwdriver | ||
Power cord | ||
Quick start guide | ||
Certificate | TÜV Flicker-free | |
TÜV Low Blue Light | ||
AMD FreeSync Premium |
PANEL TYPE | VA PANEL |
---|---|
REFRESH RATE | 170HZ |
SCREEN SIZE | 32'' |
RESOLUTION | FHD (1920*1080) |
MANUFACTURER | ASUS |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA248QV 24.1 WUXGA (1920X1200) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු99,000.00- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet