MSI MAG 275QF 27″ INCH WQHD (2560 X 1440) 180HZ 0.5MS ADAPTIVE SYNC IPS GAMING MONITOR
3 years warranty
- Brand:MSI
- screen size:27″
- refresh rate:180Hz
- panel type:IPS PANEL
රු81,000.00
This item: MSI MAG 275QF 27" INCH WQHD (2560 X 1440) 180HZ 0.5MS ADAPTIVE SYNC IPS GAMING MONITOR
රු81,000.00
රු81,000.00
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Dec 30 Dec 31 Jan 01 Jan 02
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
Description :
Panel Size | 27″ (68.58 cm) | |||
Active Display Area (mm) | 596.736(H)x335.664(V) | |||
Curvature | Flat | |||
Panel Type | Rapid IPS | |||
Panel Resolution | 2560×1440 (WQHD) | |||
Pixel Pitch (H x V) | 0.2331(H)x0.2331(V) | |||
Aspect Ratio | 16:09 | |||
Brightness (nits) | 300 (Typ.) | |||
Contrast Ratio | 1000:1 (Typ.) | |||
DCR | 100000000:1 | |||
Signal Frequency | 70.57KHz-268.2KHz / 48~180Hz(V) | |||
ACTIVATED RANGE | 48 to 180Hz | |||
Refresh Rate | 180Hz | |||
Response time | 0.5ms (GtG, Min.) | |||
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |||
HDR Support | HDR Ready | |||
Video ports | 1 x DisplayPort 1.4 | |||
2 x HDMIâ„¢ 2.0b (WQHD@144Hz) | ||||
Audio ports | 1 x Headphone-out | |||
Viewing Angle | 178°(H) / 178°(V) | |||
Adobe RGB / DCI-P3 / sRGB | 82% / 78% / 101% | |||
Surface Treatment | Anti-glare | |||
Display Colors | 1.07B , 10 bits (8 bits + FRC) | |||
Power Type | Power Cable | |||
Power Input | 100-240V~ 50/60Hz | |||
Adjustment (Tilt) | -5° ~ 20° | |||
Kensington Lock | Yes | |||
Dimension (W x D x H) | 613.3 x 220.1 x 454.6 mm | |||
613.3 x 57.9 x 360.7 mm(without stand) | ||||
Carton Dimension (W X D X H) | WW carton: 684 x 129 x 463 mm | |||
Outer: 704 x 149 x 498 mm | ||||
Frameless Design | Yes | |||
VESA Mounting | 100 x 100 mm | |||
Weight (NW / GW) | 3.95 kg / 6.35 kg | |||
3.57kg (without stand) | ||||
Note | Display Port: 2560 x 1440 (Up to 180Hz) | |||
HDMIâ„¢: 2560 x 1440 (Up to 144Hz) | ||||
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
PANEL TYPE | IPS PANEL |
---|---|
REFRESH RATE | 180HZ |
RESOLUTION | 2K (2560*1440) |
SCREEN SIZE | 27" |
MANUFACTURER | MSI |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
MSI G32CQ5P 32" INCH WQHD (2560 X 1440) 170HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු104,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
ASUS PROART PA278QV 27' INCH WQHD (2560X1440) IPS 75HZ 100% SRGB CALMAN VERIFIED PROFESSIONAL MONITOR
රු146,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet