MSI MAG Z790 TOMAHAWK (WI-FI) DDR5 MOTHERBOARD
Sale!5%
3 Years Warranty
Out of stock
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Dec 24 Dec 25 Dec 26 Dec 27
people have this in their carts right now. It's running out!
Category:MOTHERBOARDS
Brand:
MSI
Guaranteed safe & secure checkout
Description
Reviews (0)
Q & A
DESCRIPTION :
CHIPSET | INTEL Z790 | |
CPU SUPPORT | Supports 12th/13th Gen Intel® Core™ Processors, Pentium® Gold and Celeron® Processors | |
MEMORY | 4x DDR5, Maximum Memory Capacity 192GB | |
Memory Support 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz | ||
Max. overclocking frequency: | ||
• 1DPC 1R Max speed up to 7200+ MHz | ||
• 1DPC 2R Max speed up to 6600+ MHz | ||
• 2DPC 1R Max speed up to 6400+ MHz | ||
• 2DPC 2R Max speed up to 5600+ MHz | ||
Supports Intel® XMP3.0 OC | ||
Supports Dual-Controller Dual-Channel mode | ||
Supports non-ECC, un-buffered memory | ||
ONBOARD GRAPHICS | 1x HDMIâ„¢ | |
Support HDMITMÂ 2.1 with HDR, maximum resolution of 4K 60Hz* | ||
1x DisplayPort | ||
Support DP 1.4, maximum resolution of 8K 60Hz* | ||
*Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | ||
EXPANSION SLOT | 2x PCI-E x16 slot | |
Supports x16/x4 | ||
1x PCI-E x1 slot | ||
PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) | ||
PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) | ||
PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) | ||
STORAGE | 4x M.2 | |
M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 22110/2280/2260 devices | ||
M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices | ||
M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices | ||
M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices | ||
7x SATA 6G | ||
RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices* | |
Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | ||
* SATA_A1_A2 do not support RAID function. | ||
USB | 4x USB 2.0 (Front) | |
4x USB 3.2 Gen1 Type A (Rear) | ||
2x USB 3.2 Gen1 Type A (Front) | ||
4x USB 3.2 Gen2 Type A (Rear) | ||
1x USB 3.2 Gen2 Type C (Rear) | ||
1x USB 3.2 Gen2 Type C (Front) | ||
1x USB 3.2 Gen2x2 Type C (Rear) | ||
LAN | Intel® 2.5Gbps LAN | |
WIRELESS / BLUETOOTH | Intel® Wi-Fi 6E | |
The Wireless module is pre-installed in the M.2 (Key-E) slot | ||
Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps | ||
Supports 802.11 a/ b/ g/ n/ ac/ ax | ||
Supports Bluetooth® 5.3, FIPS, FISMA | ||
* Wi-Fi 6E 6GHz may depend on every country’s regulations and will be ready in Windows 11. | ||
** Bluetooth 5.3 will be ready in Windows 10 build 21H1 and Windows 11. | ||
AUDIO | Realtek® ALC4080 Codec | |
7.1-Channel USB High Performance Audio | ||
Supports S/PDIF output | ||
Supports up to 32-Bit/384 kHz playback on front panel | ||
INTERNAL I/O | 1x Power Connector(ATX_PWR) | |
2x Power Connector(CPU_PWR) | ||
1x CPU Fan | ||
1x Pump Fan | ||
6x System Fan | ||
2x Front Panel (JFP) | ||
1x Chassis Intrusion (JCI) | ||
1x Front Audio (JAUD) | ||
1x TBT connector (JTBT, supports RTD3) | ||
1x Tuning Controller connector(JDASH) | ||
3x Addressable V2 RGB LED connector (JARGB_V2) | ||
1x RGB LED connector(JRGB) | ||
1x TPM pin header(Support TPM 2.0) | ||
4x USB 2.0 ports | ||
2x USB 3.2 Gen1 Type A ports | ||
1x USB 3.2 Gen2 Type C ports | ||
LED FEATURE | 4x EZ Debug LED | |
BACK PANEL PORTS | DisplayPort 1.4 | |
USB 3.2 Gen 1 5Gbps Type-A | ||
USB 3.2 Gen 2 10Gbps Type-A | ||
2.5G LAN Port, | ||
HD Audio Connectors | ||
HDMIâ„¢ 2.1 Port | ||
Clear CMOS Button | ||
Flash BIOS Button | ||
USB 3.2 Gen 2 10Gbps Type-C | ||
USB 3.2 Gen 2×2 20Gbps Type-C | ||
Wi-Fi / Bluetooth Antenna | ||
Optical S/PDIF OUT | ||
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit | |
PCB DIMENSION | ATX | |
243.84mmx304.8mm |
Only logged in customers who have purchased this product may leave a review.
Q & A
Ask a question
MSI MAG Z790 TOMAHAWK (WI-FI) DDR5 MOTHERBOARD
Your question
* Question is required
Name
* Name is required
Email
* Email is required
There are no questions yet
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet