MSI OPTIX MAG342CQR 34″ UWQHD (3440 X 1440) 144HZ 1MS ADAPTIVE SYNC GAMING MONITOR
Enjoy Your Gift
රු500.00 off
coupon500
valid until Dec 31, 2024Apply Coupon
Enjoy Your Gift
10% off
GPU10%
valid until Oct 31, 2024Apply Coupon
2 - DAY DELIVERY
Nov 25 Nov 26 Nov 27 Nov 28
people have this in their carts right now. It's running out!
Guaranteed safe & secure checkout
Description
Additional information
Reviews (0)
Q & A
PANEL SIZE | 34″ (86.36 cm) | |
CURVATURE | 1500R | |
PANEL TYPE | VA | |
PANEL RESOLUTION | 3440 x 1440 (UWQHD) | |
PIXEL PITCH (H X V) | 0.23175(H) x 0.23175 (V) | |
ASPECT RATIO | 21:09 | |
BRIGHTNESS (NITS) | 300 | |
CONTRAST RATIO | 16:01 | |
DCR | 100000000:1 | |
SIGNAL FREQUENCY | 30~160 KHz(H) | |
60 to 144Hz(V) | ||
REFRESH RATE | 144Hz | |
RESPONSE TIME | 1ms(MPRT) | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync | |
VIDEO PORTS | 1x DP (1.4) | |
2x HDMIâ„¢ (2.0) | ||
AUDIO PORTS | 1 x Earphone out | |
VIEWING ANGLE | 178°(H)/178°(V) | |
ADOBE RGB / DCI-P3 / SRGB | 94.64% / 92.57% / 118.25% | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B(8 bits + FRC) | |
POWER TYPE | External Adaptor 19V 3.42A | |
POWER INPUT | 19V 3.42A | |
ADJUSTMENT (TILT) | -5° ~ 20° | |
ADJUSTMENT (SWIVEL) | -30° ~ 30° | |
ADJUSTMENT (PIVOT) | -5° ~ 5° | |
ADJUSTMENT (HEIGHT) | 0 – 90mm | |
KENSINGTON LOCK | Yes | |
DIMENSION (W X H X D) | 810 x 510 x 270 mm / 31.89 x 20.08 x 10.63 inch | |
CARTON DIMENSION (W X H X D) | 910 x 485 x 210 mm / 35.83 x 19.09 x 8.27 inch | |
FRAMELESS DESIGN | Yes | |
VESA MOUNTING | 75 x 75 mm | |
WEIGHT (NW / GW) | 6.91 kg / 9.36 kg | |
15.24 lbs / 20.64 lbs | ||
NOTE | Display Port: 3440 x 1440 (Up to 144Hz) | |
HDMIâ„¢: 3440 x 1440 (Up to 100Hz) | ||
sRGB and DCI-P3 follow CIE1976 standrard |
MANUFACTURER | MSI |
---|---|
PANEL TYPE | VA PANEL |
REFRESH RATE | 144Hz |
RESOLUTION | WQHD (3440*1440) |
SCREEN SIZE | 34" |
Only logged in customers who have purchased this product may leave a review.
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Related Products
- ✓ Fast Shipping
- ✓ Installment Options
MSI G32CQ5P 32" INCH WQHD (2560 X 1440) 170HZ 1MS ADAPTIVE SYNC CURVED GAMING MONITOR
රු104,000.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
CORSAIR XENEON 45WQHD240 FLEX 45" OLED WQHD (3440 X1440) 240HZ, BENDABLE GAMING
රු826,500.00Out of stock
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
- ✓ Fast Shipping
- ✓ Installment Options
Reviews
There are no reviews yet