Description
Description :
Display | Display Size (in.):Â 27 | |||||||||||||
Viewable Area (in.):Â 27 | ||||||||||||||
Panel Type:Â IPS Technology | ||||||||||||||
Resolution:Â 2560 x 1440 | ||||||||||||||
Resolution Type:Â QHD (Quad HD) | ||||||||||||||
Static Contrast Ratio:Â 1,000:1 (typ) | ||||||||||||||
Dynamic Contrast Ratio:Â 2.2 | ||||||||||||||
High Dynamic Range:Â 80M:1 | ||||||||||||||
Light Source:Â LED | ||||||||||||||
Brightness: 300 cd/m² (typ) | ||||||||||||||
Colors:Â 16.7M | ||||||||||||||
Color Space Support:Â 8 bit (6 bit + FRC) | ||||||||||||||
Aspect Ratio:Â 16:9 | ||||||||||||||
Response Time (MPRT):Â 1ms | ||||||||||||||
Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
Backlight Life (Hours):Â 30000 Hrs (Min) | ||||||||||||||
Curvature:Â Flat | ||||||||||||||
Refresh Rate (Hz):Â 240 | ||||||||||||||
Variable Refresh Rate Technology:Â FreeSync | ||||||||||||||
Low Blue Light:Â Software solution | ||||||||||||||
Flicker-Free:Â Yes | ||||||||||||||
Color Gamut:Â DCI-P3: 95% coverage (Typ) | ||||||||||||||
NTSC: 97% size (Typ) | ||||||||||||||
sRGB: 137% size (Typ) | ||||||||||||||
Pixel Size:Â 0.233 mm (H) x 0.233 mm (V) | ||||||||||||||
Surface Treatment:Â Anti-Glare, Hard Coating (3H) | ||||||||||||||
Compatibility | PC Resolution (max):Â 2560×1440 | |||||||||||||
Mac® Resolution (max): 2560×1440 | ||||||||||||||
PC Operating System:Â Windows 10/11 certified; macOS tested | ||||||||||||||
Mac® Resolution (min): 2560×1440 | ||||||||||||||
Connector | 3.5mm Audio Out:Â 1 | |||||||||||||
HDMI 2.0:Â 2 | ||||||||||||||
DisplayPort:Â 1 | ||||||||||||||
Power in:Â 3-pin Socket (IEC C14 / CEE22) | ||||||||||||||
Power | Eco Mode (Conserve):Â 24W | |||||||||||||
Eco Mode (optimized):Â 32W | ||||||||||||||
Consumption (typical):Â 39W | ||||||||||||||
Consumption (max):Â 42W | ||||||||||||||
Voltage:Â AC 100-240V | ||||||||||||||
Stand-by:Â 0.5W | ||||||||||||||
Power Supply:Â Internal Power Supply | ||||||||||||||
Additional Hardware | ||||||||||||||
Kensington Lock Slot:Â 1 | ||||||||||||||
Cable Organization:Â Yes | ||||||||||||||
Controls | Physical Controls:Â Up, Right, Down, Left, Power | |||||||||||||
On Screen Display:Â Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
Operating Conditions | ||||||||||||||
Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||||
Humidity (non-condensing):Â 20% to 90% | ||||||||||||||
Wall Mount | VESA Compatible:Â 100 x 100 mm | |||||||||||||
Input Signal | Frequency Horizontal:Â HDMI (v2.0): 31 ~ 215KHz, DisplayPort (v1.4): 31 ~ 255KHz | |||||||||||||
Frequency Vertical:Â HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 170Hz | ||||||||||||||
Video Input | Digital Sync:Â TMDS – HDMI (v2.0), PCI-E – DisplayPort (v1.4) | |||||||||||||
Ergonomics | Height Adjust (mm):Â 150 | |||||||||||||
Swivel: 90º | ||||||||||||||
Tilt (Forward/Back): -5º / 20º | ||||||||||||||
Pivot (Right/Left): 90º / 90º | ||||||||||||||
Weight (imperial) | Net (lbs):Â 13.9 | |||||||||||||
Net Without Stand (lbs):Â 9.8 | ||||||||||||||
Gross (lbs):Â 17.8 | ||||||||||||||
Weight (metric) | Net (kg):Â 6.3 | |||||||||||||
Net Without Stand (kg):Â 4.5 | ||||||||||||||
Gross (kg):Â 8.1 | ||||||||||||||
Dimensions (imperial) (wxhxd) | Packaging (in.):Â 33.8 x 19.2 x 5 | |||||||||||||
Physical (in.):Â 24.2 x 16.71~22.61 x 8.4 | ||||||||||||||
Physical Without Stand (in.):Â 24.2 x 14.4 x 1.9 | ||||||||||||||
Dimensions (metric) (wxhxd) | Packaging (mm):Â 859 x 488 x 128 | |||||||||||||
Physical (mm):Â 614 x 424.32~574.32 x 214 | ||||||||||||||
Physical Without Stand (mm):Â 614 x 366 x 47 | ||||||||||||||
General | Regulations:Â CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE, BIS | |||||||||||||
PACKAGE CONTENTS:Â VX2758A-2K-PRO-2 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | ||||||||||||||
Recycle/Disposal:Â Please dispose of in accordance with local, state or federal laws. |
Reviews
There are no reviews yet