Description
Description :
Display | Display Size (in.):Â 27 | |
Viewable Area (in.):Â 27 | ||
Panel Type:Â IPS Technology | ||
Resolution:Â 1920 x 1080 | ||
Resolution Type:Â FHD (Full HD) | ||
Static Contrast Ratio:Â 1,000:1 (typ) | ||
Dynamic Contrast Ratio:Â 50M:1 | ||
High Dynamic Range:Â HDR10 | ||
Light Source:Â LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors:Â 16.7M | ||
Color Space Support:Â 8 bit (6 bit + FRC) | ||
Aspect Ratio:Â 16:9 | ||
Response Time (MPRT):Â 1ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours):Â 30000 Hrs (Min) | ||
Curvature:Â Flat | ||
Refresh Rate (Hz):Â 180 | ||
Variable Refresh Rate Technology:Â FreeSync | ||
Low Blue Light:Â Software solution | ||
Flicker-Free:Â Yes | ||
Color Gamut:Â NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size:Â 0.311 mm (H) x 0.311 mm (V) | ||
Surface Treatment:Â Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max):Â 1920×1080 | |
Mac® Resolution (max): 1920×1080 | ||
PC Operating System:Â Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 1920×1080 | ||
Connector | 3.5mm Audio Out:Â 1 | |
HDMI 1.4:Â 2 | ||
DisplayPort:Â 1 | ||
Power in:Â DC Socket (Center Positive) |
Reviews
There are no reviews yet