Description
Description :
Display | Display Size (in.): 27 | |
Viewable Area (in.): 27 | ||
Panel Type: IPS Technology | ||
Resolution: 1920 x 1080 | ||
Resolution Type: FHD (Full HD) | ||
Static Contrast Ratio: 1,000:1 (typ) | ||
Dynamic Contrast Ratio: 50M:1 | ||
High Dynamic Range: HDR10 | ||
Light Source: LED | ||
Brightness: 250 cd/m² (typ) | ||
Colors: 16.7M | ||
Color Space Support: 8 bit (6 bit + FRC) | ||
Aspect Ratio: 16:9 | ||
Response Time (MPRT): 1ms | ||
Viewing Angles: 178º horizontal, 178º vertical | ||
Backlight Life (Hours): 30000 Hrs (Min) | ||
Curvature: Flat | ||
Refresh Rate (Hz): 180 | ||
Variable Refresh Rate Technology: FreeSync | ||
Low Blue Light: Software solution | ||
Flicker-Free: Yes | ||
Color Gamut: NTSC: 72% size (Typ) | ||
sRGB: 104% size (Typ) | ||
Pixel Size: 0.311 mm (H) x 0.311 mm (V) | ||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||
Compatibility | PC Resolution (max): 1920×1080 | |
Mac® Resolution (max): 1920×1080 | ||
PC Operating System: Windows 10/11 certified; macOS tested | ||
Mac® Resolution (min): 1920×1080 | ||
Connector | 3.5mm Audio Out: 1 | |
HDMI 1.4: 2 | ||
DisplayPort: 1 | ||
Power in: DC Socket (Center Positive) |
Reviews
There are no reviews yet